| School | Year | Average Gain |
| Bendle Middle School Burton, MI | Fall 04 | 1 year |
| Bendle Middle School Burton, MI | Fall 05 | 1.1 years |
| Bendle Middle School Burton, MI | Fall 06 | 1.2 years |
| Northwestern Middle School Battle Creek, MI | Spring 04 | 1.28 years |
| Southwestern Middle School Battle Creek, MI | Fall 04 | 1 year |
| Calhoun Area Technology Center Battle Creek, MI | Spring 06 | 1.35 years |
| Central Elementary Pinconning, MI | Winter 06 | 1.2 years |
* Results from 2 other research studies, one in Indiana and the other in New York City showed results that averaged between 1.1 to 1.4 years growth for students using the Visual Motor Skill software. The results nearly doubled the control group results over the same time period. We are confident that the Vision Start Program will help students all across Michigan.
For more
detailed results please click on one of the below links.
Pinconning Central
Elementary
![]() |