Pinconning
Central Elementary Vision Start Results 06/07
Rodney L. Fegan Instructional Vision
Learning Coordinator's comments
| STAR | READING | TEST | |||||
| MID-SEPT | JANUARY | GRADE | VMS | VP | VAT | ||
| Student 1 | 2.4 | 3 | M 2 | Improved | Improved | yes | |
| Student 2 | 2.1 | 3.4 | M 2 | Passed | Improved | yes | |
| Student 3 | * | 2.2 | 2.3 | M 3 | Passed | Improved | yes |
| Student 4 | 2.3 | 3 | M 3 | Improved | Improved | yes | |
| Student 5 | * | 2 | 2.4 | F 3 | Passed | Improved | yes |
| Student 6 | 3.1 | 3.4 | F 3 | Passed | Neutral | yes | |
| Student 7 | * | 1.3 | 1.7 | M 3 | Passed | Improved | yes |
| Student 8 | 3.1 | 3.7 | F 4 | Improved | Improved | yes | |
| Student 9 | * | 2.3 | 3.3 | M 4 | Passed | Improved | yes |
| Student 10 | 2 | 7.2 | M 4 | Passed | Improved | yes | |
| Student 11 | 2.9 | 4.4 | F 4 | Passed | Improved | yes | |
| Student 12 | 3.8 | 5.9 | M 4 | Passed | Improved | yes | |
| Student 13 | 5.2 | 5.9 | M 5 | Passed | Improved | yes | |
| Student 14 | * | 1.8 | 2.7 | M 5 | Passed | Improved | yes |
| Student 15 | * | 3.9 | 5.7 | M 5 | Passed | Improved | yes |
| Student 16 | 5.3 | 6.3 | M 6 | Passed | Neutral | yes | |
| Student 17 | * | 3.2 | 3.1 | M 6 | Passed | Improved | yes |
| Student 18 | 8.2 | 9.1 | M 6 | Passed | Improved | yes | |
| Student 19 | * | 3.2 | 4 | M 6 | Improved | Improved | yes |
| Student 20 | 5.7 | 6.4 | F 6 | Passed | Improved | yes | |
| Student 21 | * | 3.9 | 5.2 | M 6 | Passed | Improved | yes |
VMS=Visual Motor Skills
Eye teaming, focusing, coordination, eye movement skills
VP= Visual Processing Skills Visualization, Memory, Reading speed, and processing
VAT=Visual Assessment tests
*=Special Needs
Rod Fegan Vision Start Instructional Specialist
David Sellers Vision Start School Program Coordinator
|